Skip to main content

Year to Date 2008 Biggest % Winners

Why is this important? Because big winners tend to be good companies with good stories that last longer than 1 year. Because they tend to be the largest gainers for the year. Of course, some may be destined for a 50% pullback as well. Reference: http://www.fool.com/investing/small-cap/2008/01/22/the-years-top-stock.aspx



Year to Date 2008 Largest Biggest Percentage Gainers or Winners. Filtered Data : Buyout Stocks or Pending Buyout Stocks will not Show

Updated 6/12/08 4:30pm EST


#1 MXC $44.40 +915%

#2 PDO $19.95 +496%

#3 FPP $5.12 +327%

#4 JRCC $45.35 +326%

#5 ROYL $8.86 +280%

#6 ENT $4.20 +262%

#7 CWEI $107.75 +246%

#8 PCX $140.60 +237%

#9 FINL $7.86 +225%

#10 AVAN $16.58 +176%

#11 HDSN $2.68 +176%

#12 ANR $88.64 +173%

#13 GTE $7.00 +167%

#14 WHT $5.05 +163%

#15 VSCI $5.19 +162%

#16 OFI $7.45 +162%

#17 SQM NEW! $44.52 +156%

#18 GEOI $22.87 +154%

#19 WLT $91.13 +154%

#20 CLR $65.99 +153%

#21 MMR $31.21 +138%

Comments