Company Business Price ($) Next 12-month P/E (%) Latest 12-month Sales ($) Sales Growth1 (%) EPS Growth2 (%)
Ansys engineering simulation software 35.75 27 359 62 19
Atheros Communications semiconductors for communications 26.64 22 390 46 23
Bruker BioSciences precision instruments 11.52 38 499 23 25
Daktronics LED displays, scoreboards 22.27 27 470 25 22
Digi International computer equipment 12.88 17 173 20 15
Dionex analytical instruments, chemicals 81.57 30 337 14 18
FormFactor semiconductor testing equipment 26.36 16 440 29 21
Manhattan Associates supply chain management software 23.95 16 328 17 15
Macrovision digital rights management technology 17.13 11 273 16 16
Power Integrations high-voltage analog circuits 26.42 18 180 13 23
Progress Software business management software 30.45 16 494 10 15
Rimage digital media recording equipment 25.66 17 111 15 15
Sigma Designs semiconductors for digital media 43.34 16 176 150 24
SiRF Technology Holdings GPS technology 18.43 15 303 33 24
X-Rite color management hardware, software 11.13 21 234 57 15
Prices as of January 11.
P/E = Price to earnings, EPS = Earnings per share
1 Calculated over latest 12 months
2 Annualized; projected over next three to five years
Sources: Audit Integrity; FT Interactive Data, Reuters Fundamentals, Thomson IBES and Worldscope via FactSet Research Systems; Standard & Poor's; Value Line; Forbes
Ansys engineering simulation software 35.75 27 359 62 19
Atheros Communications semiconductors for communications 26.64 22 390 46 23
Bruker BioSciences precision instruments 11.52 38 499 23 25
Daktronics LED displays, scoreboards 22.27 27 470 25 22
Digi International computer equipment 12.88 17 173 20 15
Dionex analytical instruments, chemicals 81.57 30 337 14 18
FormFactor semiconductor testing equipment 26.36 16 440 29 21
Manhattan Associates supply chain management software 23.95 16 328 17 15
Macrovision digital rights management technology 17.13 11 273 16 16
Power Integrations high-voltage analog circuits 26.42 18 180 13 23
Progress Software business management software 30.45 16 494 10 15
Rimage digital media recording equipment 25.66 17 111 15 15
Sigma Designs semiconductors for digital media 43.34 16 176 150 24
SiRF Technology Holdings GPS technology 18.43 15 303 33 24
X-Rite color management hardware, software 11.13 21 234 57 15
Prices as of January 11.
P/E = Price to earnings, EPS = Earnings per share
1 Calculated over latest 12 months
2 Annualized; projected over next three to five years
Sources: Audit Integrity; FT Interactive Data, Reuters Fundamentals, Thomson IBES and Worldscope via FactSet Research Systems; Standard & Poor's; Value Line; Forbes
Comments